Fees Structure 2021-22
Particulars | LKG_UKG | I to II | III to IV | V | VI to VIII | IX & X |
Tuition Fees | 20,000 | 30,000 | 35,000 | 35,000 | 40,000 | 45,000 |
In Kind | ||||||
Books & Notebooks | 3,000 | 4,000 | 4,000 | 4,000 | 5,000 | 5,000 |
Dress (Three) | 3,000 | 4,000 | 4,000 | 6,000 | 6,000 | 6,000 |
Activities+Annual Day | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Competitive Exam & IIT Foundation | – | 2,000 | 2,000 | 2,000 | 7,000 | 15,000 |
10,000 | 14,000 | 14,000 | 16,000 | 22,000 | 30,000 | |
For Parents | 30,000 | 44,000 | 49,000 | 51,000 | 62,000 | 75,000 |
With Hostel Total | – | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
– | 1,04,000 | 1,09,000 | 1,11,000 | 1,22,000 | 1,35,000 |
Global Knowledge Public School A/c Details
Account No. | 60122983449 |
IFSC Code | MAHB0001737 |
Bank | Bank of Maharashtra |
Branch | Ausa Raod, Latur |
Scan QR Code

Terms & Conditions:
- Payment is Accepted by NEFT/ RTGS/IMPS/Scan QR Code only
- Fees is not refundable in any conditions
- On Duty ARMY Parents Rs. 2000/- Special Discount
- Please do not ask for any discounts.
- Cash discuount for School Fees Rs. 3000 /- and for Hostel 2000/- on full singal payment
- Above fees structure is for three installments (No discount) installments as
- I) 50 % Fees during admission
II) By Sep- end 30%
III) By Dec-end 20 %