Fees Structure 2024-25
Particulars | Pre Primary | I to II | III to IV | V to VII | VIII | IX | X |
Tuition Fees | 20,000 | 30,000 | 35,000 | 40,000 | 45,000 | 45,000 | 51,000 |
In Kind | 10,000 | 15,000 | 16,000 | 19,000 | 20,000 | 20,000 | 24,000 |
Total | 30,000 | 45,000 | 51,000 | 59,000 | 65,000 | 65,000 | 75,000 |
I & II Installment | 18000 + 12000 | 27000 + 18000 | 31000 + 20000 | 36000 + 23000 | 40000 + 25000 | 40000 + 25000 | 45000 + 30000 |
Hostel Fees | – | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
With Hostel | – | 1,15,000 | 1,21,000 | 1,29,000 | 1,35,000 | 1,35,000 | 1,45,000 |
I & II Installment | – | 69000 + 46000 | 73000 + 48000 | 78000 + 51000 | 82000 + 53000 | 82000 + 53000 | 87000 + 58000 |
Note: 1. In Kinds we provide Books, Notebooks, Project Files & papers, Activities, Science & Maths kits, Phonetic, Artificial intelligence lab, etc.
2. Dress & Transport Extra Charges
Global Knowledge Public School A/c Details
Account No. | 60122983449 |
IFSC Code | MAHB0001737 |
Bank | Bank of Maharashtra |
Branch | Ausa Raod, Latur |
Scan QR Code

Terms & Conditions:
- Payment is Accepted by NEFT/ RTGS/IMPS/Scan QR Code only
- Please do not ask for any discounts.
- Cash discuount for School Fees Rs. 3000 /- and for Hostel 2000/- on full singal payment (up to 31 May 2024)
- If fees paid in two istallments:- Ist Installment during Admission 60% of total & II Installment 40% by Oct. End 2024.