Fees Structure 2025-26
SCHOOL FEES 2025-26
Particulars | Pre Primary | I to II | III to IV | V to VII | VIII | IX | X |
Tuition Fees | 25,000 | 35,000 | 40,000 | 45,000 | 50,000 | 55,000 | 55,000 |
In Kind | 10,000 | 15,000 | 16,000 | 20,000 | 20,000 | 20,000 | 25,000 |
Total | 35,000 | 50,000 | 56,000 | 65,000 | 70,000 | 75,000 | 80,000 |
I Term | 21,000 | 30,000 | 34,000 | 40,000 | 45,000 | 45,000 | 50,000 |
II Term | 14,000 | 20,000 | 22,000 | 25,000 | 28,000 | 30,000 | 30,000 |
HOSTEL FEES 2025-26
Hostel Fees | – | – | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
Hostel Deposit | – | – | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
With Hostel | – | – | 1,36,000 | 1,45,000 | 1,50,000 | 1,55,000 | 1,60,000 |
I Term | – | – | 83,000 | 89,000 | 92,000 | 95,000 | 98,000 |
II Term | – | – | 53,000 | 56,000 | 58,000 | 60,000 | 62,000 |
Note: 1. In Kinds we provide Books, Notebooks, Project Files & papers, Activities, Science & Maths kits, Phonetic, Artificial intelligence lab, etc.
2. Dress & Transport Extra Charges
Global Knowledge Public School A/c Details
Account No. | 60122983449 |
IFSC Code | MAHB0001737 |
Bank | Bank of Maharashtra |
Branch | Ausa Raod, Latur |
Scan QR Code

Terms & Conditions:
- Payment is Accepted by NEFT/ RTGS/IMPS/Scan QR Code only
- Please do not ask for any discounts.
- Cash discuount for School Fees Rs. 3000 /- and for Hostel 2000/- on full singal payment (up to 31 May 2024)
- If fees paid in two istallments:- Ist Installment during Admission 60% of total & II Installment 40% by Oct. End 2024.