A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Global knowledge public school, Latur |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130555 |
3 | SCHOOL CODE (IF APPLICABLE) | – |
4 | COMPLETE ADDRESS WITH PIN CODE | Global Knowledge Public School, Shri Saraswati Nagar, Opp.Govt.Colony, Barshi Road, Latur- 413531. Maharashtra |
5 | PRINCIPAL NAME | Ms. Amrapali Sarwade |
6 | PRINCIPAL QUALIFICATION | M.A. B.Ed. |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9503750007 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY : | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* : | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* : | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* : | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* : | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | SELF AFFIDAVIT | Click Here |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER* | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click Here |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Amrapali Sarwade |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 0 | |
TGT | 09 | |
PRT | 21 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Baliram |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Virabhadra Kamaji |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (In SQ.MTR) : | 8393 Sq.mtr |
2 | No and Size of the Class Room(In SQ.MTR) : | 20 & 48 |
3 | No and Size of Laboratories including Computer Labs (In SQ.MTR) : | 3 & 56 |
4 | Internet Facility (Y/N) : | YES |
5 | No of Girls Toilets : | 6 |
6 | No of Boys Toilets : | 6 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | – |