Fees Structure 2023-24
Particulars | I to IV | V to VII | VIII |
Tuition Fees | 30,000 | 35,000 | 40,000 |
In Kind | |||
Books, Notebooks & Project File | 5,000 | 6,000 | 6,000 |
Activities+Annual Day | 5,000 | 5,000 | 5,000 |
Competitive Exam & Monthly Exams | 2,000 | 3,000 | 3,000 |
Robotic + Artificial intelligence + Science + Maths Kit + Phonetics Lab | 3,000 | 4,000 | 6,000 |
Total | 45,000 | 53,000 | 60,000 |
27,000 + 18,000 | 32,000 + 21,000 | 36,000 + 24,000 | |
Transportation (Option) | 13,000 | 13,000 | 13,000 |
With Transportation | 58,000 | 66,000 | 73,000 |
35,000 + 23,000 | 40,000 + 26,000 | 44,000 + 29,000 |
Global Knowledge International School A/c Details
Account No. | 60410463681 |
IFSC Code | MAHB0001627 |
Bank | Bank of Maharashtra |
Branch | Degloor Road, Nideban |
Terms & Conditions:
- Payment is Accepted by NEFT/ RTGS/IMPS/Scan QR Code only
- Fees is not refundable in any conditions
- On Duty ARMY Parents Rs. 2000/- Special Discount
- Please do not ask for any discounts.
- Cash discuount for School Fees Rs. 3000 /- and for Hostel 2000/- on full singal payment
- Above fees structure is for Two installments (No discount) installments as:
- I) Ist Installment during Admission 60% of total fees
- II) II Installment 40% by Oct. End. 2023.