A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Global knowlegde International School, Udgir |
2 | AFFILIATION NO.(IF APPLICABLE) | – |
3 | SCHOOL CODE (IF APPLICABLE) | – |
4 | COMPLETE ADDRESS WITH PIN CODE | Survey No-90 Pudale Nagar Shelhal Road Udgir – 413517(MH) |
5 | PRINCIPAL NAME | Mr. Santosh Kumar |
6 | PRINCIPAL QUALIFICATION | M.A. B.Ed. |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9503750007 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY : | NA |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* : | https://www.gkpslatur.com/gkis_mandatory_disclosure/GKIS_TRUST_SOCIETY_REGISTRAION.pdf |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | https://www.gkpslatur.com/gkis_mandatory_disclosure/GKIS_NOC_CERTIFICATE.pdf |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* : | https://www.gkpslatur.com/gkis_mandatory_disclosure/GKIS_RECOGNITION_CERTIFICATE.pdf |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* : | https://www.gkpslatur.com/gkis_mandatory_disclosure/GKIS_BUILDING_SAFATY_CERTIFICATE.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* : | gkpslatur.com/gkis_mandatory_disclosure/GKIS_FIRE_SAFTEY_CERTIFICATE.pdf |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | https://www.gkpslatur.com/gkis_mandatory_disclosure/GKIS_SELF_CERTIFICATION.pdf |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.gkpslatur.com/gkis_mandatory_disclosure/GKIS_SAFE_DRINKING_WATER.pdf |
9. | SELF AFFIDAVIT | https://www.gkpslatur.com/gkis_mandatory_disclosure/GKIS_SELF_AFFIDAVIT.pdf |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.gkpslatur.com/udgir/fee-structure/ |
2 | ANNUAL ACADEMIC CALENDER* | https://www.gkpslatur.com/gkis_mandatory_disclosure/GKIS_ACADEMIC_CALENDER.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | https://www.gkpslatur.com/gkis_mandatory_disclosure/GKIS_SMC.pdf |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | https://www.gkpslatur.com/gkis_mandatory_disclosure/GKIS_PTA.pdf |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Santosh Kumar |
2 | TOTAL NO. OF TEACHERS | 17 |
PGT | 0 | |
TGT | 13 | |
PRT | 4 | |
3 | TEACHERS SECTION RATIO | 2.25 |
4 | DETAILS OF SPECIAL EDUCATOR | Baliram |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Virabhadra Kamaji |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (In SQ.MTR) : | 8200 Sq. Mtr |
2 | No and Size of the Class Room(In SQ.MTR) : | 10 & 48 |
3 | No and Size of Laboratories including Computer Labs (In SQ.MTR) : | 5 & 72 |
4 | Internet Facility (Y/N) : | YES |
5 | No of Girls Toilets : | 5 |
6 | No of Boys Toilets : | 5 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | NA |